![]() |
Category | Realtime Total Change | Beat Group | Realtime Group Only Change |
---|---|---|---|
JD | 0.40% | -0.21% | |
Peers | -0.49% | Yes | 0.61% |
Online Media | -0.67% | Yes | -1.10% |
Technology | -0.41% | Yes | 0.43% |
Market (SP500) | -0.84% | Yes |
Compare | Company | Stats | Financials |
Earnings | Dividends | News | Prices |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
JD | 37.29 | 37.49 | 36.5 | 37.44 | 37.44 | 0.15 | 0.40% | ||
Average Change: 0.40% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
SPY | 268.87 | 269.06 | 265.61 | 266.61 | 266.61 | -2.26 | -0.84% | ||
Average Change: -0.84% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
LEJU | 1.13 | 1.14 | 1.11 | 1.13 | 1.13 | 0.00 | 0.00% | ||
LITB | 2.19 | 2.26 | 2.21 | 2.25 | 2.25 | 0.06 | 2.73% | ||
VIPS | 16.06 | 16.2 | 15.55 | 15.7 | 15.7 | -0.36 | -2.24% | ||
BABA | 179.29 | 181.39 | 177.53 | 179.11 | 179.11 | -0.18 | -0.10% | ||
JMEI | 2.66 | 2.67 | 2.58 | 2.6 | 2.6 | -0.06 | -2.25% | ||
XLK | 66.94 | 66.99 | 65.925 | 66.21 | 66.21 | -0.73 | -1.09% | ||
Average Change: -0.49% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
ATHM | 97.46 | 99.503 | 97.17 | 98.31 | 98.31 | 0.85 | 0.87% | ||
BIDU | 234.92 | 235.69 | 230.21 | 232.5 | 232.5 | -2.42 | -1.03% | ||
BITA | 20.6 | 21.065 | 20.6 | 20.98 | 20.98 | 0.38 | 1.84% | ||
CARG | 33.06 | 33.26 | 32.45 | 32.98 | 32.98 | -0.08 | -0.24% | ||
CCIH | 1.27 | 1.329 | 1.25 | 1.29 | 1.29 | 0.02 | 1.57% | ||
CDLX | 13.93 | 13.93 | 13.19 | 13.53 | 13.53 | -0.40 | -2.87% | ||
CRCM | 16.27 | 16.404 | 16.17 | 16.24 | 16.24 | -0.03 | -0.18% | ||
CRTO | 27.87 | 28.43 | 27.495 | 27.55 | 27.55 | -0.32 | -1.14% | ||
DLPN | 2.92 | 2.94 | 2.9 | 2.92 | 2.92 | 0.00 | 0.00% | ||
FB | 167.72 | 168.43 | 165.81 | 166.28 | 166.28 | -1.44 | -0.85% | ||
FENG | 4.17 | 4.18 | 4 | 4.06 | 4.06 | -0.11 | -2.63% | ||
GOOG | 1082.4 | 1092.35 | 1069.57 | 1072.96 | 1072.96 | -9.44 | -0.87% | ||
GOOGL | 1084.25 | 1094.75 | 1072.1 | 1077.32 | 1077.32 | -6.93 | -0.63% | ||
GRPN | 4.74 | 4.79 | 4.64 | 4.64 | 4.64 | -0.10 | -2.10% | ||
GRUB | 102 | 103.141 | 101.2 | 101.67 | 101.67 | -0.33 | -0.32% | ||
IAC | 165.33 | 166.08 | 161.49 | 161.8 | 161.8 | -3.53 | -2.13% | ||
INXN | 65.25 | 65.69 | 64.941 | 65.58 | 65.58 | 0.33 | 0.50% | ||
IPDN | 2.81 | 2.81 | 2.78 | 2.78 | 2.78 | -0.03 | -1.06% | ||
IZEA | 2.8 | 2.937 | 2.51 | 2.56 | 2.56 | -0.24 | -8.57% | ||
JD | 37.29 | 37.49 | 36.5 | 37.44 | 37.44 | 0.15 | 0.40% | ||
JT | 5.5 | 5.6 | 5.19 | 5.35 | 5.35 | -0.15 | -2.72% | ||
LEXEA | 40.41 | 40.41 | 39.44 | 39.82 | 39.82 | -0.59 | -1.46% | ||
LFGR | 7.5 | 7.5 | 7.4 | 7.4 | 7.4 | -0.1 | -1.33% | ||
LLNW | 4.66 | 5.25 | 4.64 | 4.99 | 4.99 | 0.33 | 7.08% | ||
LOV | 14.12 | 14.213 | 14.15 | 14.21 | 14.21 | 0.09 | 0.63% | ||
LTRPA | 10.75 | 11 | 10.55 | 10.85 | 10.85 | 0.10 | 0.93% | ||
MARK | 6.92 | 7.17 | 6.64 | 6.7 | 6.7 | -0.22 | -3.17% | ||
MEET | 2.43 | 2.46 | 2.37 | 2.37 | 2.37 | -0.06 | -2.46% | ||
MOMO | 35.42 | 36.7 | 35.05 | 36.33 | 36.33 | 0.91 | 2.56% | ||
MOXC | 3.03 | 3.279 | 3.02 | 3.05 | 3.05 | 0.02 | 0.66% | ||
MTCH | 46.98 | 47.49 | 46.53 | 46.71 | 46.71 | -0.27 | -0.57% | ||
NETE | 9 | 9.01 | 8.51 | 8.65 | 8.65 | -0.35 | -3.88% | ||
NTES | 272.47 | 272.78 | 262.02 | 266.3 | 266.3 | -6.17 | -2.26% | ||
PCOM | 10.63 | 10.65 | 10.5 | 10.61 | 10.61 | -0.02 | -0.18% | ||
PERI | 0.745 | 0.7673 | 0.74 | 0.74 | 0.74 | -0.005 | -0.67% | ||
PRSS | 1.34 | 1.4 | 1.33 | 1.34 | 1.34 | 0.00 | 0.00% | ||
QNST | 11.42 | 11.63 | 11.08 | 11.57 | 11.57 | 0.15 | 1.31% | ||
RENN | 10.11 | 10.21 | 10.1 | 10.19 | 10.19 | 0.08 | 0.79% | ||
SFUN | 4.85 | 4.85 | 4.72 | 4.75 | 4.75 | -0.10 | -2.06% | ||
SINA | 95.25 | 96.32 | 94.16 | 96 | 96 | 0.75 | 0.78% | ||
SNAP | 15 | 15.42 | 14.94 | 15.2 | 15.2 | 0.2 | 1.33% | ||
SOGO | 8.42 | 8.47 | 8.21 | 8.47 | 8.47 | 0.05 | 0.59% | ||
SOHU | 34.08 | 34.21 | 33.22 | 33.87 | 33.87 | -0.21 | -0.61% | ||
SSTK | 51.69 | 52.15 | 51.04 | 51.23 | 51.23 | -0.46 | -0.88% | ||
SYNC | 1.65 | 1.7 | 1.6 | 1.6 | 1.6 | -0.05 | -3.03% | ||
TCX | 60 | 60.95 | 58.6 | 59.2 | 59.2 | -0.8 | -1.33% | ||
TNAV | 5.15 | 5.2 | 5.1 | 5.1 | 5.1 | -0.05 | -0.97% | ||
TRUE | 9.61 | 9.775 | 9.6 | 9.64 | 9.64 | 0.03 | 0.31% | ||
TTGT | 20.51 | 20.7 | 20.42 | 20.53 | 20.53 | 0.02 | 0.09% | ||
TWTR | 32.74 | 33.12 | 31.65 | 31.91 | 31.91 | -0.83 | -2.53% | ||
TZOO | 7.5 | 7.7 | 7.4 | 7.45 | 7.45 | -0.05 | -0.66% | ||
VRSN | 125.2 | 126.4 | 124.48 | 124.79 | 124.79 | -0.41 | -0.32% | ||
WB | 118.47 | 120.35 | 117.37 | 119.09 | 119.09 | 0.62 | 0.52% | ||
WEB | 18.6 | 18.8 | 18.3 | 18.3 | 18.3 | -0.3 | -1.61% | ||
WIX | 86.05 | 87.475 | 84.85 | 85 | 85 | -1.05 | -1.22% | ||
WUBA | 83.89 | 84.66 | 83.53 | 84.03 | 84.03 | 0.14 | 0.16% | ||
XOXO | 21.6 | 21.72 | 21.27 | 21.3 | 21.3 | -0.3 | -1.38% | ||
YELP | 44.49 | 44.93 | 44.11 | 44.17 | 44.17 | -0.32 | -0.71% | ||
YNDX | 34.13 | 34.51 | 33.495 | 33.72 | 33.72 | -0.41 | -1.20% | ||
YY | 94.35 | 95.1 | 90.7 | 92.89 | 92.89 | -1.46 | -1.54% | ||
Average Change: -0.67% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
XNET | 13 | 14.2 | 12.71 | 13.46 | 13.46 | 0.46 | 3.53% | ||
RNET | 15.6 | 15.6 | 15.15 | 15.25 | 15.25 | -0.35 | -2.24% | ||
MSFT | 95.9 | 96.11 | 94.05 | 95 | 95 | -0.9 | -0.93% | ||
MB | 40.8 | 41.3 | 40.45 | 40.6 | 40.6 | -0.2 | -0.49% | ||
LTRPA | 10.75 | 11 | 10.55 | 10.85 | 10.85 | 0.10 | 0.93% | ||
FARO | 63 | 63.8 | 62.8 | 63.45 | 63.45 | 0.45 | 0.71% | ||
CSCO | 44.5 | 44.75 | 43.62 | 44.09 | 44.09 | -0.41 | -0.92% | ||
XCRA | 12.08 | 12.41 | 12.04 | 12.22 | 12.22 | 0.14 | 1.15% | ||
SPLK | 105.77 | 106.105 | 103.93 | 104.49 | 104.49 | -1.28 | -1.21% | ||
SNPS | 84 | 84.168 | 82.64 | 83.01 | 83.01 | -0.99 | -1.17% | ||
SEDG | 54.8 | 55.65 | 54.4 | 55.2 | 55.2 | 0.4 | 0.72% | ||
QSII | 13.97 | 14.11 | 13.95 | 14.06 | 14.06 | 0.09 | 0.64% | ||
QADA | 45.5 | 45.65 | 44.6 | 45.5 | 45.5 | 0.0 | 0.00% | ||
MYSZ | 1.31 | 1.339 | 1.25 | 1.28 | 1.28 | -0.03 | -2.29% | ||
MIME | 38.99 | 39.36 | 38.55 | 38.62 | 38.62 | -0.37 | -0.94% | ||
RGSE | 1.03 | 1.03 | 0.97 | 0.9845 | 0.9845 | -0.0455 | -4.41% | ||
PLXS | 62.34 | 63.15 | 62.21 | 62.29 | 62.29 | -0.05 | -0.08% | ||
NPTN | 6.07 | 6.25 | 5.96 | 6.05 | 6.05 | -0.02 | -0.32% | ||
MSTR | 133.68 | 133.68 | 130.88 | 131.55 | 131.55 | -2.13 | -1.59% | ||
IT | 118.83 | 119.24 | 117.25 | 117.72 | 117.72 | -1.11 | -0.93% | ||
INTU | 178.33 | 179.95 | 177.07 | 178.13 | 178.13 | -0.20 | -0.11% | ||
INTT | 7.05 | 7.2 | 7 | 7.2 | 7.2 | 0.15 | 2.12% | ||
INFN | 11.37 | 11.61 | 11.16 | 11.57 | 11.57 | 0.20 | 1.75% | ||
HUBB | 121.3 | 121.3 | 119.09 | 119.65 | 119.65 | -1.65 | -1.36% | ||
GOOGL | 1084.25 | 1094.75 | 1072.1 | 1077.32 | 1077.32 | -6.93 | -0.63% | ||
GOOG | 1082.4 | 1092.35 | 1069.57 | 1072.96 | 1072.96 | -9.44 | -0.87% | ||
ESIO | 18.88 | 19.469 | 18.88 | 19.11 | 19.11 | 0.23 | 1.21% | ||
ECOM | 11.1 | 11.15 | 10.95 | 11.05 | 11.05 | -0.05 | -0.45% | ||
DVMT | 73.4 | 74.07 | 71.875 | 72.67 | 72.67 | -0.73 | -0.99% | ||
DQ | 53.27 | 54.75 | 53.04 | 54.51 | 54.51 | 1.24 | 2.32% | ||
DIOD | 30.99 | 31.28 | 29.86 | 29.9 | 29.9 | -1.09 | -3.51% | ||
CVON | 8.87 | 9 | 8.505 | 8.74 | 8.74 | -0.13 | -1.46% | ||
CSOD | 44.33 | 44.96 | 43.92 | 44.14 | 44.14 | -0.19 | -0.42% | ||
CSLT | 3.55 | 3.65 | 3.55 | 3.6 | 3.6 | 0.05 | 1.40% | ||
CRTO | 27.87 | 28.43 | 27.495 | 27.55 | 27.55 | -0.32 | -1.14% | ||
CRAY | 22.5 | 22.75 | 20.56 | 22.4 | 22.4 | -0.1 | -0.44% | ||
CMCM | 12.01 | 12.65 | 11.99 | 12.65 | 12.65 | 0.64 | 5.32% | ||
CAMT | 7.11 | 7.2 | 6.88 | 7.12 | 7.12 | 0.01 | 0.14% | ||
CAMP | 23.47 | 23.81 | 23.24 | 23.3 | 23.3 | -0.17 | -0.72% | ||
BSTI | 11.35 | 11.77 | 11.21 | 11.51 | 11.51 | 0.16 | 1.40% | ||
AAPL | 170.45 | 171.218 | 165.43 | 165.72 | 165.72 | -4.73 | -2.77% | ||
AAOI | 31.79 | 34.17 | 30.78 | 32.99 | 32.99 | 1.20 | 3.77% | ||
ABIL | 2.97 | 2.95 | 2.87 | 2.89 | 2.89 | -0.08 | -2.69% | ||
ACIA | 26.73 | 28.04 | 26.24 | 27.56 | 27.56 | 0.83 | 3.10% | ||
ACIW | 24.7 | 24.83 | 24.4 | 24.49 | 24.49 | -0.21 | -0.85% | ||
ACLS | 22.7 | 23.595 | 22.65 | 22.8 | 22.8 | 0.1 | 0.44% | ||
ACMR | 11.85 | 12.21 | 11.77 | 11.84 | 11.84 | -0.01 | -0.08% | ||
ACN | 153.86 | 154.75 | 151.905 | 152.41 | 152.41 | -1.45 | -0.94% | ||
ACXM | 25.54 | 25.73 | 25.29 | 25.5 | 25.5 | -0.04 | -0.15% | ||
ADBE | 227.14 | 227.6 | 223.05 | 225.24 | 225.24 | -1.90 | -0.83% | ||
ADI | 89.39 | 90 | 88.66 | 89.76 | 89.76 | 0.37 | 0.41% | ||
ADSK | 132.47 | 132.47 | 128.96 | 130.09 | 130.09 | -2.38 | -1.79% | ||
ADTN | 14.75 | 14.85 | 14.65 | 14.7 | 14.7 | -0.05 | -0.33% | ||
AEHR | 2.41 | 2.44 | 2.36 | 2.38 | 2.38 | -0.03 | -1.24% | ||
AEIS | 61.64 | 62.32 | 60.81 | 61 | 61 | -0.64 | -1.03% | ||
AEMD | 1.33 | 1.38 | 1.28 | 1.29 | 1.29 | -0.04 | -3.00% | ||
AMAT | 51.08 | 52.04 | 50.68 | 51.09 | 51.09 | 0.01 | 0.01% | ||
AMBR | 8.43 | 8.68 | 8.42 | 8.55 | 8.55 | 0.12 | 1.42% | ||
KEYW | 8.22 | 8.26 | 7.97 | 8.05 | 8.05 | -0.17 | -2.06% | ||
IMOS | 14.81 | 14.92 | 14.72 | 14.75 | 14.75 | -0.06 | -0.40% | ||
BKI | 49.2 | 49.3 | 48.5 | 48.8 | 48.8 | -0.4 | -0.81% | ||
EFII | 29.2 | 29.58 | 28.98 | 29.15 | 29.15 | -0.05 | -0.17% | ||
DZSI | 10.96 | 11.14 | 10.801 | 10.81 | 10.81 | -0.15 | -1.36% | ||
DWCH | 9.15 | 9.5 | 9.15 | 9.4 | 9.4 | 0.25 | 2.73% | ||
DPW | 1.12 | 1.14 | 1 | 1.03 | 1.03 | -0.09 | -8.03% | ||
DGII | 11.45 | 12 | 11.45 | 11.95 | 11.95 | 0.50 | 4.36% | ||
CTS | 29.2 | 29.625 | 29.175 | 29.45 | 29.45 | 0.25 | 0.85% | ||
CRUS | 37.62 | 37.74 | 36.36 | 36.72 | 36.72 | -0.90 | -2.39% | ||
CREE | 40.79 | 41.15 | 40.05 | 40.33 | 40.33 | -0.46 | -1.12% | ||
CLRO | 7 | 7.1 | 6.95 | 6.95 | 6.95 | -0.05 | -0.71% | ||
CEVA | 35.5 | 35.8 | 34.7 | 35 | 35 | -0.5 | -1.40% | ||
CACI | 158.55 | 159.5 | 157.9 | 158.9 | 158.9 | 0.35 | 0.22% | ||
ARW | 78.15 | 78.16 | 77.21 | 77.85 | 77.85 | -0.30 | -0.38% | ||
UCTT | 16.55 | 17.21 | 16.55 | 16.98 | 16.98 | 0.43 | 2.59% | ||
SGLB | 1.24 | 1.242 | 1.2 | 1.21 | 1.21 | -0.03 | -2.41% | ||
SGH | 43.04 | 43.5 | 41.36 | 41.81 | 41.81 | -1.23 | -2.85% | ||
RTEC | 27 | 27.3 | 26.5 | 26.75 | 26.75 | -0.25 | -0.92% | ||
RSYS | 0.7 | 0.729 | 0.6901 | 0.7183 | 0.7183 | 0.0183 | 2.61% | ||
RPD | 27.76 | 28.09 | 27.15 | 27.44 | 27.44 | -0.32 | -1.15% | ||
AMKR | 9.71 | 9.94 | 9.68 | 9.73 | 9.73 | 0.02 | 0.20% | ||
AMSC | 6.52 | 6.52 | 6.25 | 6.32 | 6.32 | -0.20 | -3.06% | ||
ARRS | 27.71 | 27.82 | 27.47 | 27.54 | 27.54 | -0.17 | -0.61% | ||
ASML | 194.83 | 195.99 | 192.3 | 193.02 | 193.02 | -1.81 | -0.92% | ||
ASUR | 15.09 | 15.55 | 14.85 | 15.1 | 15.1 | 0.01 | 0.06% | ||
ATEN | 6.36 | 6.48 | 6.33 | 6.35 | 6.35 | -0.01 | -0.15% | ||
ATHM | 97.46 | 99.503 | 97.17 | 98.31 | 98.31 | 0.85 | 0.87% | ||
AUO | 4.2 | 4.23 | 4.15 | 4.17 | 4.17 | -0.03 | -0.71% | ||
AVGO | 241.22 | 241.6 | 235.01 | 237.12 | 237.12 | -4.10 | -1.69% | ||
AVT | 41.85 | 42.01 | 41 | 41.39 | 41.39 | -0.46 | -1.09% | ||
AVX | 16.98 | 17.11 | 16.86 | 16.97 | 16.97 | -0.01 | -0.05% | ||
AYI | 128.47 | 129.63 | 127.5 | 127.93 | 127.93 | -0.54 | -0.42% | ||
AYX | 37.28 | 37.344 | 35.885 | 35.98 | 35.98 | -1.30 | -3.48% | ||
BB | 10.6 | 10.71 | 10.54 | 10.63 | 10.63 | 0.03 | 0.28% | ||
BCOV | 7.4 | 7.575 | 7.35 | 7.35 | 7.35 | -0.05 | -0.67% | ||
BDC | 69.47 | 69.76 | 68.401 | 68.58 | 68.58 | -0.89 | -1.28% | ||
BDC-B | 90.02 | 93.86 | 93.24 | 93.66 | 93.66 | 3.64 | 4.04% | ||
BDR | 1.19 | 1.23 | 1.15 | 1.161 | 1.161 | -0.029 | -2.43% | ||
BGC | 29.7 | 29.75 | 29.6 | 29.65 | 29.65 | -0.05 | -0.16% | ||
BHE | 30.8 | 31 | 30.6 | 30.7 | 30.7 | -0.1 | -0.32% | ||
BIDU | 234.92 | 235.69 | 230.21 | 232.5 | 232.5 | -2.42 | -1.03% | ||
BITA | 20.6 | 21.065 | 20.6 | 20.98 | 20.98 | 0.38 | 1.84% | ||
BL | 41.24 | 41.53 | 40.62 | 41.06 | 41.06 | -0.18 | -0.43% | ||
BMI | 41.95 | 43.25 | 41.95 | 43.05 | 43.05 | 1.10 | 2.62% | ||
BNFT | 27.05 | 27.425 | 26.6 | 26.85 | 26.85 | -0.20 | -0.73% | ||
BNSO | 2.98 | 2.98 | 2.926 | 2.9 | 2.9 | -0.08 | -2.68% | ||
BOX | 21.16 | 21.2 | 20.54 | 20.65 | 20.65 | -0.51 | -2.41% | ||
BRKS | 25.9 | 26.4 | 25.82 | 25.91 | 25.91 | 0.01 | 0.03% | ||
BRQS | 9.15 | 9.7 | 9.305 | 9.35 | 9.35 | 0.20 | 2.18% | ||
BSQR | 4.4 | 4.485 | 4.3 | 4.3 | 4.3 | -0.1 | -2.27% | ||
BVSN | 2.2 | 2.187 | 2.1 | 2.1 | 2.1 | -0.1 | -4.54% | ||
BW | 2.6 | 2.6 | 2.43 | 2.47 | 2.47 | -0.13 | -5.00% | ||
CA | 34.89 | 34.91 | 34.34 | 34.58 | 34.58 | -0.31 | -0.88% | ||
CARB | 30.35 | 30.7 | 29.85 | 30 | 30 | -0.35 | -1.15% | ||
CARG | 33.06 | 33.26 | 32.45 | 32.98 | 32.98 | -0.08 | -0.24% | ||
CAVM | 79.08 | 80.21 | 77.02 | 77.13 | 77.13 | -1.95 | -2.46% | ||
CCIH | 1.27 | 1.329 | 1.25 | 1.29 | 1.29 | 0.02 | 1.57% | ||
CCMP | 104.89 | 106.29 | 103.23 | 104.32 | 104.32 | -0.57 | -0.54% | ||
CDK | 65.29 | 66.25 | 64.8 | 65.21 | 65.21 | -0.08 | -0.12% | ||
CDLX | 13.93 | 13.93 | 13.19 | 13.53 | 13.53 | -0.40 | -2.87% | ||
CDNS | 37.3 | 37.62 | 36.77 | 37.02 | 37.02 | -0.28 | -0.75% | ||
CDW | 72.36 | 72.36 | 71.01 | 71.53 | 71.53 | -0.83 | -1.14% | ||
CERN | 58.69 | 58.98 | 58.14 | 58.23 | 58.23 | -0.46 | -0.78% | ||
CGNX | 49.59 | 50.96 | 49.355 | 50.9 | 50.9 | 1.31 | 2.64% | ||
CHKP | 102.7 | 103 | 102.1 | 102.23 | 102.23 | -0.47 | -0.45% | ||
CHUBA | 22.63 | 22.65 | 22.63 | 22.64 | 22.64 | 0.01 | 0.04% | ||
CHUBK | 22.62 | 22.66 | 22.62 | 22.64 | 22.64 | 0.02 | 0.08% | ||
CISN | 13.96 | 14.1 | 13.89 | 14 | 14 | 0.04 | 0.28% | ||
CLDR | 14.6 | 14.86 | 14.5 | 14.74 | 14.74 | 0.14 | 0.95% | ||
CLFD | 13.35 | 13.55 | 13.3 | 13.4 | 13.4 | 0.05 | 0.37% | ||
CLS | 10.48 | 10.48 | 10.31 | 10.37 | 10.37 | -0.11 | -1.04% | ||
CMTL | 31.77 | 31.8 | 31.13 | 31.18 | 31.18 | -0.59 | -1.85% | ||
CNIT | 1.76 | 1.82 | 1.756 | 1.78 | 1.78 | 0.02 | 1.13% | ||
CNTF | 2.18 | 2.25 | 2.18 | 2.25 | 2.25 | 0.07 | 3.21% | ||
CNXN | 27.28 | 27.697 | 26.75 | 27.47 | 27.47 | 0.19 | 0.69% | ||
COHR | 173.45 | 175.58 | 172.63 | 173.66 | 173.66 | 0.21 | 0.12% | ||
COHU | 22.29 | 22.54 | 22.08 | 22.31 | 22.31 | 0.02 | 0.08% | ||
COMM | 40.69 | 41.1 | 40.54 | 40.86 | 40.86 | 0.17 | 0.41% | ||
COTV | 34.64 | 35.04 | 34.55 | 34.65 | 34.65 | 0.01 | 0.02% | ||
COUP | 47 | 47.49 | 46.4 | 46.67 | 46.67 | -0.33 | -0.70% | ||
CPSI | 30.5 | 30.675 | 30.1 | 30.25 | 30.25 | -0.25 | -0.81% | ||
CPSH | 1.35 | 1.36 | 1.35 | 1.36 | 1.36 | 0.01 | 0.74% | ||
CRCM | 16.27 | 16.404 | 16.17 | 16.24 | 16.24 | -0.03 | -0.18% | ||
CRM | 124.07 | 124.38 | 122.05 | 122.82 | 122.82 | -1.25 | -1.00% | ||
CRNT | 2.7 | 2.75 | 2.65 | 2.65 | 2.65 | -0.05 | -1.85% | ||
CSGS | 44.81 | 45.19 | 44.12 | 44.15 | 44.15 | -0.66 | -1.47% | ||
CSIQ | 16.06 | 16.07 | 15.75 | 15.89 | 15.89 | -0.17 | -1.05% | ||
CSPI | 10.92 | 11.46 | 10.813 | 11.06 | 11.06 | 0.14 | 1.28% | ||
CTG | 8.9 | 9.3 | 8.3 | 9.235 | 9.235 | 0.335 | 3.76% | ||
CTRL | 21.61 | 21.811 | 21.37 | 21.55 | 21.55 | -0.06 | -0.27% | ||
CTSH | 82.19 | 82.56 | 81.39 | 81.77 | 81.77 | -0.42 | -0.51% | ||
CTXS | 97.24 | 97.55 | 95.54 | 96.57 | 96.57 | -0.67 | -0.68% | ||
CUI | 2.66 | 2.73 | 2.65 | 2.68 | 2.68 | 0.02 | 0.75% | ||
CVLT | 70.1 | 70.6 | 69.6 | 69.95 | 69.95 | -0.15 | -0.21% | ||
CY | 16.62 | 16.64 | 16.225 | 16.29 | 16.29 | -0.33 | -1.98% | ||
CYBR | 53.57 | 53.57 | 51.85 | 52.4 | 52.4 | -1.17 | -2.18% | ||
CYOU | 30.54 | 30.85 | 29.74 | 30.31 | 30.31 | -0.23 | -0.75% | ||
CYRN | 2.95 | 3 | 2.9 | 2.95 | 2.95 | 0.00 | 0.00% | ||
DAIO | 7.64 | 7.73 | 7.32 | 7.35 | 7.35 | -0.29 | -3.79% | ||
DAKT | 9.13 | 9.18 | 9.06 | 9.12 | 9.12 | -0.01 | -0.10% | ||
DBD | 16.25 | 16.3 | 15.8 | 15.9 | 15.9 | -0.35 | -2.15% | ||
DDD | 11.62 | 11.83 | 11.561 | 11.6 | 11.6 | -0.02 | -0.17% | ||
DLPN | 2.92 | 2.94 | 2.9 | 2.92 | 2.92 | 0.00 | 0.00% | ||
DMRC | 28.25 | 29.05 | 27.95 | 28.95 | 28.95 | 0.70 | 2.47% | ||
DOX | 67.04 | 67.35 | 66.53 | 66.92 | 66.92 | -0.12 | -0.17% | ||
DSGX | 29.45 | 30 | 29.35 | 29.85 | 29.85 | 0.40 | 1.35% | ||
DSPG | 12.3 | 12.3 | 12.05 | 12.15 | 12.15 | -0.15 | -1.21% | ||
DTRM | 1.55 | 1.59 | 1.5 | 1.5 | 1.5 | -0.05 | -3.22% | ||
DXC | 104.2 | 104.57 | 102.98 | 103.51 | 103.51 | -0.69 | -0.66% | ||
DYSL | 1.34 | 1.38 | 1.34 | 1.38 | 1.38 | 0.04 | 2.98% | ||
EBIX | 76.25 | 78 | 75.8 | 76.65 | 76.65 | 0.40 | 0.52% | ||
EDGW | 5.63 | 5.781 | 5.55 | 5.69 | 5.69 | 0.06 | 1.06% | ||
EGAN | 8.95 | 9 | 8.707 | 8.95 | 8.95 | 0.00 | 0.00% | ||
EGOV | 14.3 | 14.625 | 14.2 | 14.3 | 14.3 | 0.0 | 0.00% | ||
ELSE | 3.91 | 4.05 | 4.02 | 4.05 | 4.05 | 0.14 | 3.58% | ||
ELTK | 3.9 | 3.96 | 3.88 | 3.88 | 3.88 | -0.02 | -0.51% | ||
EMAN | 1.45 | 1.5 | 1.45 | 1.475 | 1.475 | 0.025 | 1.72% | ||
EMKR | 4.6 | 4.85 | 4.6 | 4.7 | 4.7 | 0.1 | 2.17% | ||
ENPH | 4.63 | 4.91 | 4.63 | 4.91 | 4.91 | 0.28 | 6.04% | ||
ENS | 70.38 | 70.51 | 69.635 | 70.39 | 70.39 | 0.01 | 0.01% | ||
EPAM | 118.53 | 119.72 | 117.95 | 118.11 | 118.11 | -0.42 | -0.35% | ||
EPAY | 40.12 | 40.36 | 39.915 | 40.11 | 40.11 | -0.01 | -0.02% | ||
ERIC | 7.69 | 7.93 | 7.65 | 7.78 | 7.78 | 0.09 | 1.17% | ||
EVBG | 38.13 | 38.35 | 37.19 | 37.32 | 37.32 | -0.81 | -2.12% | ||
EVH | 16.25 | 16.85 | 16.05 | 16.85 | 16.85 | 0.60 | 3.69% | ||
EVOL | 3.85 | 3.9 | 3.76 | 3.85 | 3.85 | 0.00 | 0.00% | ||
EVTC | 17.65 | 17.85 | 17.552 | 17.75 | 17.75 | 0.10 | 0.56% | ||
EXFO | 3.7 | 3.8 | 3.7 | 3.8 | 3.8 | 0.1 | 2.70% | ||
EXTR | 10.9 | 11.05 | 10.85 | 10.87 | 10.87 | -0.03 | -0.27% | ||
FB | 167.72 | 168.43 | 165.81 | 166.28 | 166.28 | -1.44 | -0.85% | ||
FEIM | 8.85 | 8.85 | 8.81 | 8.81 | 8.81 | -0.04 | -0.45% | ||
FEYE | 18.75 | 18.9 | 18.215 | 18.27 | 18.27 | -0.48 | -2.56% | ||
FENG | 4.17 | 4.18 | 4 | 4.06 | 4.06 | -0.11 | -2.63% | ||
FFIV | 158.17 | 158.69 | 156.08 | 156.96 | 156.96 | -1.21 | -0.76% | ||
FICO | 172.56 | 174.43 | 172.1 | 172.69 | 172.69 | 0.13 | 0.07% | ||
FIT | 5.19 | 5.21 | 5.1 | 5.11 | 5.11 | -0.08 | -1.54% | ||
FIVN | 28.58 | 28.89 | 28.35 | 28.41 | 28.41 | -0.17 | -0.59% | ||
FLEX | 17.3 | 17.385 | 17.065 | 17.22 | 17.22 | -0.08 | -0.46% | ||
FNSR | 15.44 | 15.59 | 15.27 | 15.42 | 15.42 | -0.02 | -0.12% | ||
FN | 30.18 | 30.48 | 30.05 | 30.28 | 30.28 | 0.10 | 0.33% | ||
FNJN | 2.96 | 2.99 | 2.91 | 2.97 | 2.97 | 0.01 | 0.33% | ||
FORM | 14.25 | 14.5 | 13.95 | 14.1 | 14.1 | -0.15 | -1.05% | ||
FRSX | 3.13 | 3.26 | 3 | 3.08 | 3.08 | -0.05 | -1.59% | ||
FSCT | 35.97 | 37.813 | 35.46 | 36.1 | 36.1 | 0.13 | 0.36% | ||
