![]() |
Category | Realtime Total Change | Beat Group | Realtime Group Only Change |
---|---|---|---|
IRBT | -2.71% | -2.71% | |
Peers | -0.64% | 0.00% | |
Computer Hardware | -0.19% | -0.64% | |
Technology | -0.31% | 0.45% | |
Market (SP500) | -0.76% |
Compare | Company | Stats | Financials |
Earnings | Dividends | News | Prices |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
IRBT | 63.46 | 64.01 | 61.87 | 63.67 | 61.735 | -1.725 | -2.71% | ||
Average Change: -2.71% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
SPY | 268.87 | 269.06 | 266.42 | 268.89 | 266.8 | -2.07 | -0.76% | ||
Average Change: -0.76% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
HELE | 84.85 | 85.35 | 84.505 | 85.3 | 84.925 | 0.075 | 0.08% | ||
SPB | 99.48 | 99.48 | 97.97 | 99.28 | 97.67 | -1.81 | -1.81% | ||
WHR | 151.66 | 152.55 | 148.2 | 152.01 | 148.89 | -2.77 | -1.82% | ||
SODA | 96.66 | 96.66 | 94.77 | 96.26 | 95.7 | -0.96 | -0.99% | ||
NC | 39.1 | 39.9 | 39.1 | 39.2 | 39.7 | 0.6 | 1.53% | ||
KTOS | 11.49 | 11.5 | 11.32 | 11.48 | 11.45 | -0.04 | -0.34% | ||
MSN | 1.45 | 1.5 | 1.42 | 1.46 | 1.46 | 0.01 | 0.68% | ||
XLK | 66.94 | 66.99 | 66.06 | 67.14 | 66.165 | -0.775 | -1.15% | ||
CSCO | 44.5 | 44.75 | 43.765 | 44.56 | 43.745 | -0.755 | -1.69% | ||
HRG | 15.79 | 15.87 | 15.68 | 15.85 | 15.65 | -0.14 | -0.88% | ||
Average Change: -0.64% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
FARO | 63 | 63.8 | 62.85 | 63.15 | 63.65 | 0.65 | 1.03% | ||
EFII | 29.2 | 29.58 | 29.13 | 29.35 | 29.1 | -0.1 | -0.34% | ||
DPW | 1.12 | 1.14 | 1.03 | 1.03 | 1.085 | -0.035 | -3.12% | ||
CTS | 29.2 | 29.625 | 29.175 | 29.3 | 29.55 | 0.35 | 1.19% | ||
BELFA | 19 | 18.63 | 18.63 | 19 | 18.63 | -0.37 | -1.94% | ||
ARW | 78.15 | 78.16 | 77.21 | 78.35 | 77.57 | -0.58 | -0.74% | ||
RTEC | 27 | 27.3 | 26.8 | 27.05 | 27 | 0 | 0.00% | ||
RSYS | 0.7 | 0.729 | 0.6901 | 0.7082 | 0.7188 | 0.0188 | 2.68% | ||
PLXS | 62.34 | 63.15 | 62.26 | 62.61 | 62.51 | 0.17 | 0.27% | ||
HUBB | 121.3 | 121.3 | 120.12 | 120.91 | 120.16 | -1.14 | -0.93% | ||
CRAY | 22.5 | 22.75 | 20.56 | 22.65 | 22.475 | -0.025 | -0.11% | ||
AAPL | 170.45 | 171.218 | 166.53 | 172.8 | 166.02 | -4.43 | -2.59% | ||
AEIS | 61.64 | 62.32 | 60.96 | 61.93 | 61.51 | -0.13 | -0.21% | ||
AEMD | 1.33 | 1.38 | 1.329 | 1.34 | 1.331 | 0.001 | 0.07% | ||
AEY | 1.24 | 1.26 | 1.24 | 1.24 | 1.249 | 0.009 | 0.72% | ||
ALOT | 17.7 | 18.4 | 17.5 | 17.7 | 17.7 | 0.0 | 0.00% | ||
AMOT | 41.19 | 41.93 | 41.068 | 41.3 | 41.43 | 0.24 | 0.58% | ||
AMSC | 6.52 | 6.52 | 6.34 | 6.51 | 6.342 | -0.178 | -2.73% | ||
ANET | 257.28 | 263.4 | 255.47 | 256.37 | 258.805 | 1.525 | 0.59% | ||
AUO | 4.2 | 4.23 | 4.15 | 4.23 | 4.175 | -0.025 | -0.59% | ||
AVT | 41.85 | 42.01 | 41 | 41.91 | 41.17 | -0.68 | -1.62% | ||
AVX | 16.98 | 17.11 | 16.86 | 17.04 | 16.94 | -0.04 | -0.23% | ||
AYI | 128.47 | 129.63 | 127.56 | 128.79 | 128.23 | -0.24 | -0.18% | ||
BDC | 69.47 | 69.76 | 68.73 | 69.61 | 68.79 | -0.68 | -0.97% | ||
BDC-B | 90.02 | 94.62 | 94.2 | 94.44 | 94.6 | 4.58 | 5.08% | ||
BELFB | 19.95 | 20.3 | 19.75 | 20.1 | 20.1 | 0.15 | 0.75% | ||
BGC | 29.7 | 29.75 | 29.6 | 29.75 | 29.625 | -0.075 | -0.25% | ||
BHE | 30.8 | 31 | 30.6 | 30.9 | 30.675 | -0.125 | -0.40% | ||
BMI | 41.95 | 43.15 | 41.95 | 42.1 | 43.175 | 1.225 | 2.92% | ||
BNSO | 2.98 | 2.98 | 2.942 | 2.96 | 2.92 | -0.06 | -2.01% | ||
BW | 2.6 | 2.6 | 2.49 | 2.59 | 2.5 | -0.1 | -3.84% | ||
CGNX | 49.59 | 50.07 | 49.355 | 49.7 | 49.65 | 0.06 | 0.12% | ||
CLS | 10.48 | 10.48 | 10.31 | 10.47 | 10.355 | -0.125 | -1.19% | ||
CNXN | 27.28 | 27.5 | 26.75 | 27.47 | 27.3 | 0.02 | 0.07% | ||
COHR | 173.45 | 175.58 | 172.63 | 175.36 | 173.35 | -0.10 | -0.05% | ||
CPSH | 1.35 | 1.35 | 1.35 | 1.38 | 1.39 | 0.04 | 2.96% | ||
CTRL | 21.61 | 21.811 | 21.37 | 21.69 | 21.65 | 0.04 | 0.18% | ||
CUI | 2.66 | 2.73 | 2.65 | 2.68 | 2.69 | 0.03 | 1.12% | ||
DAIO | 7.64 | 7.73 | 7.48 | 7.64 | 7.601 | -0.039 | -0.51% | ||
DAKT | 9.13 | 9.18 | 9.06 | 9.17 | 9.12 | -0.01 | -0.10% | ||
DDD | 11.62 | 11.83 | 11.561 | 11.66 | 11.725 | 0.105 | 0.90% | ||
DYSL | 1.34 | 1.34 | 1.34 | 1.35 | 1.34 | 0.00 | 0.00% | ||
ELSE | 3.91 | 4.02 | 4.02 | 3.91 | 4.02 | 0.11 | 2.81% | ||
ELTK | 3.9 | 3.96 | 3.9 | 3.85 | 3.9 | 0.0 | 0.00% | ||
ENS | 70.38 | 70.51 | 69.635 | 70.63 | 70.108 | -0.272 | -0.38% | ||
FIT | 5.19 | 5.21 | 5.125 | 5.19 | 5.13 | -0.06 | -1.15% | ||
FLEX | 17.3 | 17.385 | 17.065 | 17.17 | 17.12 | -0.18 | -1.04% | ||
FN | 30.18 | 30.48 | 30.05 | 30.25 | 30.39 | 0.21 | 0.69% | ||
FRSX | 3.13 | 3.26 | 3.26 | 3.05 | 3.224 | 0.094 | 3.00% | ||
FTV | 76.95 | 77.09 | 76.17 | 76.77 | 76.46 | -0.49 | -0.63% | ||
GDS | 27.94 | 28.025 | 27.4 | 27.95 | 27.475 | -0.465 | -1.66% | ||
GLW | 27.5 | 27.73 | 27.395 | 27.62 | 27.56 | 0.06 | 0.21% | ||
GPRO | 5.1 | 5.21 | 5.1 | 5.13 | 5.07 | -0.03 | -0.58% | ||
GRMN | 59.35 | 59.49 | 58.7 | 59.23 | 58.69 | -0.66 | -1.11% | ||
HBB | 23.31 | 23.58 | 22.36 | 23.19 | 22.59 | -0.72 | -3.08% | ||
HMI | 9.58 | 9.611 | 9.51 | 9.63 | 9.6 | 0.02 | 0.20% | ||
HPJ | 3.45 | 3.5 | 3.42 | 3.5 | 3.458 | 0.008 | 0.23% | ||
HURC | 47.25 | 47.65 | 46.95 | 47.3 | 47.65 | 0.40 | 0.84% | ||
IEC | 4.3 | 4.38 | 4.31 | 4.33 | 4.38 | 0.08 | 1.86% | ||
IIN | 23.9 | 24.35 | 23.05 | 24.25 | 23.95 | 0.05 | 0.20% | ||
IIVI | 41.9 | 42.55 | 41.6 | 42.2 | 41.7 | -0.2 | -0.47% | ||
INVE | 3.52 | 3.55 | 3.52 | 3.52 | 3.52 | 0.00 | 0.00% | ||
IRBT | 63.46 | 64.01 | 61.87 | 63.67 | 61.735 | -1.725 | -2.71% | ||
ITRI | 69.5 | 70.2 | 68.4 | 69.6 | 68.6 | -0.9 | -1.29% | ||
IVAC | 6.15 | 6.25 | 6.1 | 6.2 | 6.175 | 0.025 | 0.40% | ||
JBL | 28.32 | 28.681 | 28.06 | 28.37 | 28.15 | -0.17 | -0.60% | ||
KTCC | 7.15 | 7.2 | 7 | 7.1 | 7.093 | -0.057 | -0.79% | ||
KEM | 18.81 | 19.114 | 18.744 | 18.81 | 18.81 | 0.00 | 0.00% | ||
KODK | 4.9 | 4.95 | 4.85 | 4.9 | 4.875 | -0.025 | -0.51% | ||
KOSS | 1.89 | 1.89 | 1.89 | 1.9 | 1.89 | 0.00 | 0.00% | ||
KYO | 57.68 | 57.68 | 57.39 | 57.81 | 57.43 | -0.25 | -0.43% | ||
LFUS | 207.48 | 208.35 | 205.14 | 208.77 | 206.465 | -1.015 | -0.48% | ||
LGL | 5.5 | 5.45 | 5.45 | 5.48 | 5.49 | -0.01 | -0.18% | ||
LOGI | 37.75 | 37.89 | 37.59 | 37.61 | 37.69 | -0.06 | -0.15% | ||
LPL | 11.63 | 11.64 | 11.43 | 11.71 | 11.46 | -0.17 | -1.46% | ||
LPTH | 2.14 | 2.169 | 2.11 | 2.14 | 2.11 | -0.03 | -1.40% | ||
LRAD | 2.4 | 2.43 | 2.4 | 2.41 | 2.38 | -0.02 | -0.83% | ||
LUNA | 3.33 | 3.37 | 3.3 | 3.36 | 3.3 | -0.03 | -0.90% | ||
LYTS | 7.66 | 7.78 | 7.66 | 7.69 | 7.78 | 0.12 | 1.56% | ||
MEI | 39.75 | 39.95 | 39.25 | 39.75 | 39.55 | -0.20 | -0.50% | ||
MIND | 3.01 | 3.04 | 3.021 | 3.01 | 3.04 | 0.03 | 0.99% | ||
MKSI | 105.2 | 107.58 | 104.65 | 105.65 | 106.2 | 1.0 | 0.95% | ||
MLAB | 169 | 170.73 | 169 | 169.42 | 169.8 | 0.8 | 0.47% | ||
MRCY | 44.92 | 45.68 | 44.66 | 44.98 | 45.32 | 0.40 | 0.89% | ||
MSN | 1.45 | 1.5 | 1.42 | 1.46 | 1.46 | 0.01 | 0.68% | ||
MVIS | 1.27 | 1.31 | 1.27 | 1.28 | 1.285 | 0.015 | 1.18% | ||
MXWL | 5.49 | 5.51 | 5.31 | 5.52 | 5.39 | -0.10 | -1.82% | ||
NNDM | 1.55 | 1.605 | 1.561 | 1.56 | 1.57 | 0.02 | 1.29% | ||
NOVT | 61.6 | 62.85 | 61.1 | 62.3 | 62.525 | 0.925 | 1.50% | ||
NSYS | 3.07 | 3.34 | 3.206 | 3.33 | 3.206 | 0.136 | 4.42% | ||
NTAP | 69.03 | 69.19 | 68.47 | 69.01 | 68.55 | -0.48 | -0.69% | ||
OESX | 0.82 | 0.82 | 0.8149 | 0.82 | 0.8103 | -0.0097 | -1.18% | ||
OIIM | 1.35 | 1.37 | 1.35 | 1.36 | 1.367 | 0.017 | 1.25% | ||
ORBK | 58.61 | 59.23 | 58.05 | 58.44 | 58.04 | -0.57 | -0.97% | ||
OSIS | 67.82 | 68.34 | 66.875 | 67.82 | 67.92 | 0.10 | 0.14% | ||
OSS | 4.82 | 4.82 | 4.515 | 4.86 | 4.77 | -0.05 | -1.03% | ||
PI | 13.36 | 13.546 | 13.12 | 13.47 | 13.28 | -0.08 | -0.59% | ||
PLPC | 67.05 | 67.05 | 66.25 | 67.01 | 67.24 | 0.19 | 0.28% | ||
PLUG | 1.94 | 1.96 | 1.91 | 1.95 | 1.915 | -0.025 | -1.28% | ||
PPSI | 5.9 | 5.907 | 5.907 | 5.925 | 5.9067 | 0.0067 | 0.11% | ||
PRCP | 9.12 | 9.18 | 8.789 | 9.19 | 9.1 | -0.02 | -0.21% | ||
PSTG | 21.1 | 21.29 | 20.7 | 21.2 | 20.69 | -0.41 | -1.94% | ||
QBAK | 10.91 | 10.8 | 10.6 | 10.88 | 10.65 | -0.26 | -2.38% | ||
QTM | 3.83 | 3.95 | 3.81 | 3.87 | 3.92 | 0.09 | 2.34% | ||
RDCM | 19.15 | 19.35 | 18.5 | 19.1 | 18.5 | -0.65 | -3.39% | ||
REFR | 1.01 | 1.01 | 0.9801 | 1 | 1 | -0.01 | -0.99% | ||
RELL | 8.82 | 8.9 | 8.82 | 8.88 | 8.88 | 0.06 | 0.68% | ||
RFIL | 5.55 | 5.65 | 5.4 | 5.6 | 5.45 | -0.10 | -1.80% | ||
ROG | 119.69 | 120.86 | 118.35 | 120.3 | 119.18 | -0.51 | -0.42% | ||
RVLT | 3.73 | 3.81 | 3.72 | 3.76 | 3.76 | 0.03 | 0.80% | ||
SANM | 28.05 | 28.4 | 27.7 | 28.3 | 28 | -0.05 | -0.17% | ||
SCKT | 3.01 | 3.02 | 3.01 | 3.02 | 3.02 | 0.01 | 0.33% | ||
SCSC | 36.45 | 36.5 | 35.95 | 36.6 | 36.139 | -0.311 | -0.85% | ||
SGMA | 5.96 | 6.24 | 6.1 | 6 | 6.12 | 0.16 | 2.68% | ||
SGOC | 1.1 | 1.13 | 1.1 | 1.1 | 1.11 | 0.01 | 0.90% | ||
SMIT | 2.07 | 2.07 | 2.017 | 2.06 | 2.059 | -0.011 | -0.53% | ||
SMTX | 2.46 | 2.5 | 2.451 | 2.42 | 2.5 | 0.04 | 1.62% | ||
SNE | 50 | 50 | 49.54 | 49.73 | 49.6 | -0.4 | -0.80% | ||
SPA | 18.88 | 19.1 | 18.88 | 18.96 | 18.97 | 0.09 | 0.47% | ||
ST | 54.21 | 54.29 | 53.62 | 53.99 | 54.04 | -0.17 | -0.31% | ||
STX | 60.04 | 60.58 | 59.38 | 59.9 | 59.515 | -0.525 | -0.87% | ||
SVT | 9.9 | 9.898 | 9.85 | 9.85 | 9.85 | -0.05 | -0.50% | ||
TACT | 12.9 | 13.125 | 12.75 | 12.95 | 12.85 | -0.05 | -0.38% | ||
TAIT | 1.35 | 1.383 | 1.36 | 1.36 | 1.36 | 0.01 | 0.74% | ||
TDC | 41.27 | 41.5 | 40.85 | 41.41 | 40.95 | -0.32 | -0.77% | ||
TDY | 198.9 | 199.94 | 197.005 | 198.42 | 197.96 | -0.94 | -0.47% | ||
TECD | 82.03 | 82.03 | 80.26 | 81.97 | 80.75 | -1.28 | -1.56% | ||
TEL | 101.35 | 101.39 | 100.25 | 101.05 | 100.405 | -0.945 | -0.93% | ||
TRMB | 36.77 | 36.86 | 36.17 | 36.76 | 36.32 | -0.45 | -1.22% | ||
TRNS | 16.75 | 16.7 | 16.7 | 16.65 | 16.75 | 0.00 | 0.00% | ||
TTMI | 15.34 | 15.52 | 15.19 | 15.42 | 15.23 | -0.11 | -0.71% | ||
UEIC | 49.55 | 49.55 | 48.85 | 49.5 | 49.5 | -0.05 | -0.10% | ||
VICR | 30.15 | 30.4 | 29.8 | 30.05 | 30.1 | -0.05 | -0.16% | ||
VJET | 3.35 | 3.35 | 3.32 | 3.39 | 3.385 | 0.035 | 1.04% | ||
VPG | 29.6 | 30.075 | 29.55 | 29.75 | 29.8 | 0.2 | 0.67% | ||
WATT | 20.26 | 20.5 | 19.8 | 20.38 | 20 | -0.26 | -1.28% | ||
WDC | 89.17 | 91.5 | 88.79 | 89.51 | 89.08 | -0.09 | -0.10% | ||
WIRE | 56.15 | 56.6 | 55.9 | 56.35 | 56.45 | 0.30 | 0.53% | ||
WSO | 189.52 | 190.6 | 187.4 | 189.66 | 188.055 | -1.465 | -0.77% | ||
WSTG | 13.1 | 12.95 | 12.9 | 13.15 | 12.85 | -0.25 | -1.90% | ||
XPLR | 3.35 | 3.35 | 3.3 | 3.4 | 3.35 | 0.00 | 0.00% | ||
APWC | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 0.00 | 0.00% | ||
APH | 85.95 | 85.96 | 84.67 | 86.2 | 84.89 | -1.06 | -1.23% | ||
CBAK | 1.35 | 1.35 | 1.3 | 1.3 | 1.305 | -0.045 | -3.33% | ||
CYBE | 16.65 | 16.95 | 15.9 | 16.8 | 16.05 | -0.60 | -3.60% | ||
ENR | 59.32 | 59.83 | 58.22 | 59.46 | 58.23 | -1.09 | -1.83% | ||
ESE | 59.4 | 59.75 | 59.05 | 59.65 | 59.2 | -0.2 | -0.33% | ||
ESP | 26.3 | 26.71 | 26.38 | 26.38 | 26.3803 | 0.0803 | 0.30% | ||
GDI | 32.59 | 32.76 | 32.2 | 32.53 | 32.45 | -0.14 | -0.42% | ||
FLIR | 52.76 | 52.96 | 52.47 | 52.71 | 52.625 | -0.135 | -0.25% | ||
HPQ | 21.75 | 21.77 | 21.48 | 21.66 | 21.47 | -0.28 | -1.28% | ||
KE | 16.65 | 16.65 | 16.448 | 16.75 | 16.45 | -0.20 | -1.20% | ||
KEYS | 54.02 | 54.44 | 53.56 | 54.11 | 53.8 | -0.22 | -0.40% | ||
MTSC | 52.7 | 52.85 | 52.2 | 52.75 | 52.25 | -0.45 | -0.85% | ||
NEON | 0.41 | 0.44 | 0.41 | 0.43 | 0.4208 | 0.0108 | 2.63% | ||
SSYS | 21.04 | 21.57 | 20.94 | 21.11 | 21.49 | 0.45 | 2.13% | ||
VUZI | 6.6 | 6.6 | 6.5 | 6.6 | 6.562 | -0.038 | -0.57% | ||
Average Change: -0.19% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
AZPN | 86.38 | 87.06 | 85.73 | 86.91 | 85.67 | -0.71 | -0.82% | ||
XNET | 13 | 14.2 | 12.71 | 12.66 | 13.69 | 0.69 | 5.30% | ||
RNET | 15.6 | 15.6 | 15.15 | 15.6 | 15.4 | -0.2 | -1.28% | ||
IIJI | 9.73 | 9.73 | 9.65 | 9.65 | 9.65 | -0.08 | -0.82% | ||
MSFT | 95.9 | 96.11 | 94.05 | 96.11 | 94.35 | -1.55 | -1.61% | ||
MB | 40.8 | 41.3 | 40.45 | 41 | 41 | 0.2 | 0.49% | ||
LTRPA | 10.75 | 11 | 10.55 | 10.8 | 10.775 | 0.025 | 0.23% | ||
FARO | 63 | 63.8 | 62.85 | 63.15 | 63.65 | 0.65 | 1.03% | ||
CSCO | 44.5 | 44.75 | 43.765 | 44.56 | 43.745 | -0.755 | -1.69% | ||
XCRA | 12.08 | 12.34 | 12.04 | 12.02 | 12.29 | 0.21 | 1.73% | ||
SPLK | 105.77 | 106.105 | 104.38 | 105.91 | 105.05 | -0.72 | -0.68% | ||
SNPS | 84 | 84.168 | 83.06 | 84.14 | 83.025 | -0.975 | -1.16% | ||
SEDG | 54.8 | 55.65 | 54.4 | 55.05 | 54.8 | 0.0 | 0.00% | ||
QSII | 13.97 | 14.1 | 13.95 | 14 | 14.01 | 0.04 | 0.28% | ||
QADA | 45.5 | 45.65 | 44.6 | 45.7 | 45.4 | -0.1 | -0.21% | ||
MYSZ | 1.31 | 1.339 | 1.25 | 1.33 | 1.26 | -0.05 | -3.81% | ||
MIME | 38.99 | 39.36 | 38.82 | 39.08 | 39.24 | 0.25 | 0.64% | ||
RGSE | 1.03 | 1.03 | 0.97 | 0.9898 | 0.9796 | -0.0504 | -4.89% | ||
PLXS | 62.34 | 63.15 | 62.26 | 62.61 | 62.51 | 0.17 | 0.27% | ||
NPTN | 6.07 | 6.25 | 5.96 | 6.07 | 6.03 | -0.04 | -0.65% | ||
MSTR | 133.68 | 133.68 | 132.15 | 134.24 | 132.34 | -1.34 | -1.00% | ||
IT | 118.83 | 119.24 | 117.25 | 118.88 | 117.47 | -1.36 | -1.14% | ||
INTU | 178.33 | 179.95 | 177.59 | 179.41 | 177.305 | -1.025 | -0.57% | ||
INTT | 7.05 | 7.1 | 7.005 | 7 | 7.04 | -0.01 | -0.14% | ||
INFN | 11.37 | 11.61 | 11.16 | 11.42 | 11.475 | 0.105 | 0.92% | ||
HUBB | 121.3 | 121.3 | 120.12 | 120.91 | 120.16 | -1.14 | -0.93% | ||
GOOGL | 1084.25 | 1094.75 | 1078.182 | 1089.45 | 1078.21 | -6.04 | -0.55% | ||
GOOG | 1082.4 | 1092.35 | 1076.1 | 1087.7 | 1076.23 | -6.17 | -0.57% | ||
ESIO | 18.88 | 19.469 | 18.88 | 18.97 | 19.17 | 0.29 | 1.53% | ||
ECOM | 11.1 | 11.15 | 10.95 | 11.15 | 11.1 | 0.0 | 0.00% | ||
DVMT | 73.4 | 74.07 | 71.875 | 73.9 | 72.65 | -0.75 | -1.02% | ||
DQ | 53.27 | 54.74 | 53.04 | 53.32 | 53.91 | 0.64 | 1.20% | ||
DIOD | 30.99 | 31.28 | 30.47 | 31.15 | 30.45 | -0.54 | -1.74% | ||
CVON | 8.87 | 8.995 | 8.505 | 8.85 | 8.55 | -0.32 | -3.60% | ||
CSOD | 44.33 | 44.96 | 44.26 | 44.45 | 44.335 | 0.005 | 0.01% | ||
CSLT | 3.55 | 3.65 | 3.55 | 3.6 | 3.625 | 0.075 | 2.11% | ||
CRTO | 27.87 | 28.43 | 27.67 | 27.88 | 27.84 | -0.03 | -0.10% | ||
CRAY | 22.5 | 22.75 | 20.56 | 22.65 | 22.475 | -0.025 | -0.11% | ||
CMCM | 12.01 | 12.45 | 11.99 | 11.99 | 12.48 | 0.47 | 3.91% | ||
CAMT | 7.11 | 7.2 | 6.88 | 7.13 | 7.17 | 0.06 | 0.84% | ||
CAMP | 23.47 | 23.81 | 23.47 | 23.54 | 23.65 | 0.18 | 0.76% | ||
BSTI | 11.35 | 11.74 | 11.21 | 11.21 | 11.695 | 0.345 | 3.03% | ||
AVNW | 17.52 | 17.666 | 17.55 | 17.55 | 17.7 | 0.18 | 1.02% | ||
ALTR | 29.85 | 29.85 | 29.27 | 29.85 | 29.69 | -0.16 | -0.53% | ||
AAPL | 170.45 | 171.218 | 166.53 | 172.8 | 166.02 | -4.43 | -2.59% | ||
AAOI | 31.79 | 33 | 30.78 | 31.64 | 32.79 | 1.00 | 3.14% | ||
ABIL | 2.97 | 2.95 | 2.87 | 2.98 | 2.92 | -0.05 | -1.68% | ||
ACIA | 26.73 | 26.93 | 26.24 | 26.48 | 26.75 | 0.02 | 0.07% | ||
ACIW | 24.7 | 24.83 | 24.4 | 24.83 | 24.585 | -0.115 | -0.46% | ||
ACLS | 22.7 | 23.595 | 22.7 | 22.9 | 23.3 | 0.6 | 2.64% | ||
ACMR | 11.85 | 12.15 | 11.85 | 11.99 | 12.12 | 0.27 | 2.27% | ||
ACN | 153.86 | 154.75 | 152.21 | 154.59 | 152.27 | -1.59 | -1.03% | ||
ACXM | 25.54 | 25.73 | 25.29 | 25.63 | 25.41 | -0.13 | -0.50% | ||
ADBE | 227.14 | 227.6 | 223.05 | 227.62 | 224.12 | -3.02 | -1.32% | ||
ADI | 89.39 | 90 | 88.66 | 89.85 | 89.135 | -0.255 | -0.28% | ||
ADSK | 132.47 | 132.47 | 129.09 | 132.33 | 129.275 | -3.195 | -2.41% | ||
ADTN | 14.75 | 14.85 | 14.65 | 14.825 | 14.775 | 0.025 | 0.16% | ||
AEHR | 2.41 | 2.44 | 2.36 | 2.44 | 2.38 | -0.03 | -1.24% | ||
AEIS | 61.64 | 62.32 | 60.96 | 61.93 | 61.51 | -0.13 | -0.21% | ||
AEMD | 1.33 | 1.38 | 1.329 | 1.34 | 1.331 | 0.001 | 0.07% | ||
AEY | 1.24 | 1.26 | 1.24 | 1.24 | 1.249 | 0.009 | 0.72% | ||
AGYS | 12.19 | 12.39 | 12.143 | 12.24 | 12.29 | 0.10 | 0.82% | ||
AIRG | 8.19 | 8.2 | 8.05 | 8.24 | 8.18 | -0.01 | -0.12% | ||
AKAM | 72.71 | 73 | 71.63 | 72.46 | 71.77 | -0.94 | -1.29% | ||
AKTS | 5.2 | 5.243 | 5.05 | 5.23 | 5.06 | -0.14 | -2.69% | ||
ALLT | 5.21 | 5.3 | 5.2 | 5.25 | 5.22 | 0.01 | 0.19% | ||
ALOT | 17.7 | 18.4 | 17.5 | 17.7 | 17.7 | 0.0 | 0.00% | ||
ALRM | 42.07 | 42.88 | 41.6 | 42.15 | 41.66 | -0.41 | -0.97% | ||
AMAT | 51.08 | 52.04 | 50.72 | 51.19 | 51.14 | 0.06 | 0.11% | ||
AMBA | 48.33 | 50.88 | 47.89 | 48.52 | 49.91 | 1.58 | 3.26% | ||
AMBR | 8.43 | 8.63 | 8.42 | 8.5 | 8.625 | 0.195 | 2.31% | ||
AMD | 10.05 | 10.14 | 9.95 | 10.11 | 10.035 | -0.015 | -0.14% | ||
KEYW | 8.22 | 8.26 | 8.05 | 8.24 | 8.04 | -0.18 | -2.18% | ||
IMOS | 14.81 | 14.9 | 14.81 | 14.9 | 14.88 | 0.07 | 0.47% | ||
BKI | 49.2 | 49.3 | 48.5 | 49 | 48.65 | -0.55 | -1.11% | ||
EFII | 29.2 | 29.58 | 29.13 | 29.35 | 29.1 | -0.1 | -0.34% | ||
DZSI | 10.96 | 10.96 | 10.801 | 10.95 | 10.84 | -0.12 | -1.09% | ||
DWCH | 9.15 | 9.3 | 9.15 | 9.25 | 9.25 | 0.10 | 1.09% | ||
DPW | 1.12 | 1.14 | 1.03 | 1.03 | 1.085 | -0.035 | -3.12% | ||
DGII | 11.45 | 11.8 | 11.45 | 11.5 | 11.8 | 0.35 | 3.05% | ||
CTS | 29.2 | 29.625 | 29.175 | 29.3 | 29.55 | 0.35 | 1.19% | ||
CRUS | 37.62 | 37.74 | 36.36 | 37.74 | 36.765 | -0.855 | -2.27% | ||
CREE | 40.79 | 41.15 | 40.05 | 41.18 | 40.63 | -0.16 | -0.39% | ||
CLRO | 7 | 7.05 | 6.95 | 7 | 7.05 | 0.05 | 0.71% | ||
CEVA | 35.5 | 35.8 | 35 | 35.65 | 35.15 | -0.35 | -0.98% | ||
CACI | 158.55 | 159.5 | 157.9 | 158.85 | 158.6 | 0.05 | 0.03% | ||
BELFA | 19 | 18.63 | 18.63 | 19 | 18.63 | -0.37 | -1.94% | ||
ASYS | 7.4 | 7.5 | 7.36 | 7.35 | 7.4 | 0.0 | 0.00% | ||
ARW | 78.15 | 78.16 | 77.21 | 78.35 | 77.57 | -0.58 | -0.74% | ||
UCTT | 16.55 | 17.17 | 16.55 | 16.62 | 17.14 | 0.59 | 3.56% | ||
SGLB | 1.24 | 1.242 | 1.215 | 1.25 | 1.215 | -0.025 | -2.01% | ||
SGH | 43.04 | 43.5 | 41.518 | 43.24 | 41.73 | -1.31 | -3.04% | ||
RTEC | 27 | 27.3 | 26.8 | 27.05 | 27 | 0 | 0.00% | ||
RSYS | 0.7 | 0.729 | 0.6901 | 0.7082 | 0.7188 | 0.0188 | 2.68% | ||
RPD | 27.76 | 28.09 | 27.66 | 27.91 | 27.84 | 0.08 | 0.28% | ||
AMKR | 9.71 | 9.94 | 9.68 | 9.75 | 9.815 | 0.105 | 1.08% | ||
AMSWA | 12.93 | 13.02 | 12.89 | 13 | 12.94 | 0.01 | 0.07% | ||
AMOT | 41.19 | 41.93 | 41.068 | 41.3 | 41.43 | 0.24 | 0.58% | ||
AMSC | 6.52 | 6.52 | 6.34 | 6.51 | 6.342 | -0.178 | -2.73% | ||
ANET | 257.28 | 263.4 | 255.47 | 256.37 | 258.805 | 1.525 | 0.59% | ||
ANGI | 14.08 | 14.13 | 14 | 14.12 | 14.05 | -0.03 | -0.21% | ||
ANSS | 165.39 | 165.455 | 162.18 | 165.48 | 163.01 | -2.38 | -1.43% | ||
ANY | 0.54 | 0.549 | 0.5115 | 0.5416 | 0.5203 | -0.0197 | -3.64% | ||
AOSL | 15.32 | 15.47 | 15.23 | 15.41 | 15.3 | -0.02 | -0.13% | ||
