![]() |
Category | Realtime Total Change | Beat Group | Realtime Group Only Change |
---|---|---|---|
AUO | -1.16% | -0.20% | |
Peers | -1.18% | Yes | -0.96% |
Computer Hardware | -0.62% | -0.22% | |
Technology | -0.65% | -0.40% | |
Market (SP500) | -0.25% |
Compare | Company | Stats | Financials |
Earnings | Dividends | News | Prices |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
AUO | 4.28 | 4.3 | 4.18 | 4.23 | 4.23 | -0.05 | -1.16% | ||
Average Change: -1.16% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
SPY | 269.59 | 269.88 | 267.72 | 268.89 | 268.89 | -0.70 | -0.25% | ||
Average Change: -0.25% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
GLW | 27.65 | 27.77 | 27.51 | 27.62 | 27.62 | -0.03 | -0.10% | ||
LPL | 11.82 | 11.85 | 11.62 | 11.71 | 11.71 | -0.11 | -0.93% | ||
OLED | 97.9 | 98.15 | 94.075 | 94.75 | 94.75 | -3.15 | -3.21% | ||
XLK | 67.46 | 67.53 | 66.895 | 67.14 | 67.14 | -0.32 | -0.47% | ||
Average Change: -1.18% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
FARO | 64.45 | 64.45 | 62.8 | 63.15 | 63.15 | -1.30 | -2.01% | ||
EFII | 29.45 | 29.81 | 29.26 | 29.35 | 29.35 | -0.10 | -0.33% | ||
DPW | 1.12 | 1.14 | 0.9917 | 1.03 | 1.03 | -0.09 | -8.03% | ||
CTS | 29.6 | 29.8 | 29.25 | 29.3 | 29.3 | -0.3 | -1.01% | ||
ARW | 78.29 | 78.83 | 77.77 | 78.35 | 78.35 | 0.06 | 0.07% | ||
RTEC | 28.7 | 28.75 | 27.05 | 27.05 | 27.05 | -1.65 | -5.74% | ||
RSYS | 0.706 | 0.72 | 0.695 | 0.7082 | 0.7082 | 0.0022 | 0.31% | ||
PLXS | 62.57 | 63.17 | 62.26 | 62.61 | 62.61 | 0.04 | 0.06% | ||
HUBB | 121.58 | 121.58 | 120.354 | 120.91 | 120.91 | -0.67 | -0.55% | ||
CRAY | 22.95 | 23 | 22.55 | 22.65 | 22.65 | -0.30 | -1.30% | ||
AAPL | 174.83 | 175.39 | 172.66 | 172.8 | 172.8 | -2.03 | -1.16% | ||
AEIS | 65.32 | 65.32 | 61.84 | 61.93 | 61.93 | -3.39 | -5.18% | ||
AEMD | 1.36 | 1.38 | 1.3 | 1.34 | 1.34 | -0.02 | -1.47% | ||
AEY | 1.24 | 1.26 | 1.24 | 1.24 | 1.24 | 0.00 | 0.00% | ||
ALOT | 17.65 | 17.85 | 17.65 | 17.7 | 17.7 | 0.05 | 0.28% | ||
AMOT | 41.64 | 42.09 | 40.375 | 41.3 | 41.3 | -0.34 | -0.81% | ||
AMSC | 6.38 | 6.6 | 6.34 | 6.51 | 6.51 | 0.13 | 2.03% | ||
ANET | 255.67 | 257.46 | 250.71 | 256.37 | 256.37 | 0.70 | 0.27% | ||
AUO | 4.28 | 4.3 | 4.18 | 4.23 | 4.23 | -0.05 | -1.16% | ||
AVT | 42.65 | 42.75 | 41.74 | 41.91 | 41.91 | -0.74 | -1.73% | ||
AVX | 17.19 | 17.21 | 16.97 | 17.04 | 17.04 | -0.15 | -0.87% | ||
AYI | 131.29 | 131.47 | 128.48 | 128.79 | 128.79 | -2.50 | -1.90% | ||
BDC | 69.7 | 69.93 | 69.13 | 69.61 | 69.61 | -0.09 | -0.12% | ||
BDC-B | 90.02 | 94.62 | 94.2 | 94.44 | 94.44 | 4.42 | 4.91% | ||
BELFB | 21 | 21.1 | 20.05 | 20.1 | 20.1 | -0.9 | -4.28% | ||
BGC | 29.75 | 29.75 | 29.675 | 29.75 | 29.75 | 0.00 | 0.00% | ||
BHE | 31.2 | 31.3 | 30.9 | 30.9 | 30.9 | -0.3 | -0.96% | ||
BMI | 41.3 | 42.6 | 41.275 | 42.1 | 42.1 | 0.8 | 1.93% | ||
BW | 2.7 | 2.72 | 2.58 | 2.59 | 2.59 | -0.11 | -4.07% | ||
CGNX | 50.31 | 50.77 | 49.35 | 49.7 | 49.7 | -0.61 | -1.21% | ||
CLS | 10.51 | 10.63 | 10.47 | 10.47 | 10.47 | -0.04 | -0.38% | ||
CNXN | 27.07 | 27.6 | 27 | 27.47 | 27.47 | 0.40 | 1.47% | ||
COHR | 177.01 | 178 | 171.5 | 175.36 | 175.36 | -1.65 | -0.93% | ||
CPSH | 1.36 | 1.381 | 1.381 | 1.38 | 1.38 | 0.02 | 1.47% | ||
CTRL | 21.73 | 21.85 | 21.59 | 21.69 | 21.69 | -0.04 | -0.18% | ||
CUI | 2.66 | 2.7 | 2.68 | 2.68 | 2.68 | 0.02 | 0.75% | ||
DAIO | 7.56 | 7.7 | 7.44 | 7.64 | 7.64 | 0.08 | 1.05% | ||
DAKT | 9.24 | 9.3 | 9.16 | 9.17 | 9.17 | -0.07 | -0.75% | ||
DYSL | 1.32 | 1.41 | 1.32 | 1.35 | 1.35 | 0.03 | 2.27% | ||
ELSE | 3.91 | 4.018 | 4.018 | 3.91 | 3.91 | 0.00 | 0.00% | ||
ELTK | 3.75 | 3.85 | 3.75 | 3.85 | 3.85 | 0.10 | 2.66% | ||
ENS | 71.63 | 71.98 | 70.57 | 70.63 | 70.63 | -1.00 | -1.39% | ||
FIT | 5.26 | 5.32 | 5.16 | 5.19 | 5.19 | -0.07 | -1.33% | ||
FLEX | 17.29 | 17.44 | 17.09 | 17.17 | 17.17 | -0.12 | -0.69% | ||
FN | 31.13 | 31.22 | 30.03 | 30.25 | 30.25 | -0.88 | -2.82% | ||
FRSX | 3.05 | 3.14 | 2.966 | 3.05 | 3.05 | 0.00 | 0.00% | ||
FTV | 77.12 | 77.45 | 76.36 | 76.77 | 76.77 | -0.35 | -0.45% | ||
GDS | 27.89 | 28.115 | 27.42 | 27.95 | 27.95 | 0.06 | 0.21% | ||
GLW | 27.65 | 27.77 | 27.51 | 27.62 | 27.62 | -0.03 | -0.10% | ||
GPRO | 5.04 | 5.15 | 5.02 | 5.13 | 5.13 | 0.09 | 1.78% | ||
GRMN | 59.86 | 59.86 | 58.77 | 59.23 | 59.23 | -0.63 | -1.05% | ||
HBB | 24.09 | 23.49 | 23.03 | 23.19 | 23.19 | -0.90 | -3.73% | ||
HMI | 9.66 | 9.84 | 9.6 | 9.63 | 9.63 | -0.03 | -0.31% | ||
HPJ | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | -0.1 | -2.77% | ||
HURC | 47.3 | 47.9 | 47.15 | 47.3 | 47.3 | 0.0 | 0.00% | ||
IEC | 4.4 | 4.4 | 4.3 | 4.33 | 4.33 | -0.07 | -1.59% | ||
IIN | 25.15 | 26 | 23.9 | 24.25 | 24.25 | -0.90 | -3.57% | ||
IIVI | 43.45 | 43.45 | 41.95 | 42.2 | 42.2 | -1.25 | -2.87% | ||
INVE | 3.62 | 3.665 | 3.37 | 3.52 | 3.52 | -0.10 | -2.76% | ||
IRBT | 65.89 | 65.89 | 61.4 | 63.67 | 63.67 | -2.22 | -3.36% | ||
ITRI | 71.4 | 71.85 | 69.45 | 69.6 | 69.6 | -1.8 | -2.52% | ||
IVAC | 6.3 | 6.35 | 6.1 | 6.2 | 6.2 | -0.1 | -1.58% | ||
JBL | 28.81 | 28.99 | 28.28 | 28.37 | 28.37 | -0.44 | -1.52% | ||
KTCC | 7.06 | 7.11 | 7.09 | 7.1 | 7.1 | 0.04 | 0.56% | ||
KEM | 19.18 | 19.224 | 18.62 | 18.81 | 18.81 | -0.37 | -1.92% | ||
KODK | 5 | 5 | 4.875 | 4.9 | 4.9 | -0.1 | -2.00% | ||
KOSS | 1.86 | 1.96 | 1.86 | 1.9 | 1.9 | 0.04 | 2.15% | ||
KYO | 57.93 | 58.01 | 57.51 | 57.81 | 57.81 | -0.12 | -0.20% | ||
LFUS | 212.19 | 213.79 | 208.24 | 208.77 | 208.77 | -3.42 | -1.61% | ||
LGL | 5.5 | 5.5 | 5.48 | 5.48 | 5.48 | -0.02 | -0.36% | ||
LOGI | 37.91 | 37.95 | 37.47 | 37.61 | 37.61 | -0.30 | -0.79% | ||
LPL | 11.82 | 11.85 | 11.62 | 11.71 | 11.71 | -0.11 | -0.93% | ||
LPTH | 2.16 | 2.207 | 2.09 | 2.14 | 2.14 | -0.02 | -0.92% | ||
LRAD | 2.42 | 2.45 | 2.29 | 2.41 | 2.41 | -0.01 | -0.41% | ||
LUNA | 3.33 | 3.39 | 3.31 | 3.36 | 3.36 | 0.03 | 0.90% | ||
LYTS | 7.73 | 7.8 | 7.68 | 7.69 | 7.69 | -0.04 | -0.51% | ||
MEI | 40.1 | 40.2 | 39.5 | 39.75 | 39.75 | -0.35 | -0.87% | ||
MIND | 3.05 | 3.12 | 2.98 | 3.01 | 3.01 | -0.04 | -1.31% | ||
MKSI | 115.8 | 116.85 | 105.2 | 105.65 | 105.65 | -10.15 | -8.76% | ||
MLAB | 168.46 | 170.96 | 166.01 | 169.42 | 169.42 | 0.96 | 0.56% | ||
MRCY | 43.94 | 45.22 | 43.19 | 44.98 | 44.98 | 1.04 | 2.36% | ||
MSN | 1.45 | 1.5 | 1.42 | 1.46 | 1.46 | 0.01 | 0.68% | ||
MVIS | 1.29 | 1.32 | 1.27 | 1.28 | 1.28 | -0.01 | -0.77% | ||
MXWL | 5.58 | 5.655 | 5.4 | 5.52 | 5.52 | -0.06 | -1.07% | ||
NNDM | 1.58 | 1.64 | 1.55 | 1.56 | 1.56 | -0.02 | -1.26% | ||
NOVT | 62.75 | 63.075 | 61.7 | 62.3 | 62.3 | -0.45 | -0.71% | ||
NSYS | 3.02 | 3.32 | 3.16 | 3.33 | 3.33 | 0.31 | 10.26% | ||
NTAP | 68.86 | 69.405 | 68.24 | 69.01 | 69.01 | 0.15 | 0.21% | ||
OESX | 0.8 | 0.82 | 0.8 | 0.82 | 0.82 | 0.02 | 2.50% | ||
OIIM | 1.36 | 1.37 | 1.35 | 1.36 | 1.36 | 0.00 | 0.00% | ||
ORBK | 59.94 | 60.05 | 58.31 | 58.44 | 58.44 | -1.50 | -2.50% | ||
OSIS | 68.41 | 68.71 | 67.63 | 67.82 | 67.82 | -0.59 | -0.86% | ||
OSS | 4.64 | 4.86 | 4.5 | 4.86 | 4.86 | 0.22 | 4.74% | ||
PI | 14.2 | 14.26 | 13.36 | 13.47 | 13.47 | -0.73 | -5.14% | ||
PLPC | 66.59 | 67.33 | 65.7 | 67.01 | 67.01 | 0.42 | 0.63% | ||
PLUG | 1.94 | 1.976 | 1.94 | 1.95 | 1.95 | 0.01 | 0.51% | ||
PPSI | 5.9 | 5.907 | 5.907 | 5.925 | 5.925 | 0.025 | 0.42% | ||
PRCP | 9.14 | 9.44 | 9.08 | 9.19 | 9.19 | 0.05 | 0.54% | ||
PSTG | 20.87 | 21.3 | 20.47 | 21.2 | 21.2 | 0.33 | 1.58% | ||
QBAK | 11.07 | 11.11 | 10.8 | 10.88 | 10.88 | -0.19 | -1.71% | ||
QTM | 3.82 | 3.9 | 3.81 | 3.87 | 3.87 | 0.05 | 1.30% | ||
RDCM | 18.7 | 19.1 | 18.35 | 19.1 | 19.1 | 0.4 | 2.13% | ||
REFR | 0.9906 | 1.01 | 0.96 | 1 | 1 | 0.0094 | 0.94% | ||
RELL | 8.87 | 8.9 | 8.769 | 8.88 | 8.88 | 0.01 | 0.11% | ||
RFIL | 5.6 | 5.7 | 5.405 | 5.6 | 5.6 | 0.0 | 0.00% | ||
ROG | 122.37 | 122.47 | 119.45 | 120.3 | 120.3 | -2.07 | -1.69% | ||
RVLT | 3.84 | 3.879 | 3.72 | 3.76 | 3.76 | -0.08 | -2.08% | ||
SANM | 28.85 | 28.85 | 27.6 | 28.3 | 28.3 | -0.55 | -1.90% | ||
SCKT | 3.01 | 3.05 | 3.006 | 3.02 | 3.02 | 0.01 | 0.33% | ||
SCSC | 36.7 | 36.9 | 36.45 | 36.6 | 36.6 | -0.1 | -0.27% | ||
SGMA | 6.15 | 6.35 | 5.72 | 6 | 6 | -0.15 | -2.43% | ||
SGOC | 1.07 | 1.16 | 1.06 | 1.1 | 1.1 | 0.03 | 2.80% | ||
SMIT | 2.1 | 2.1 | 2 | 2.06 | 2.06 | -0.04 | -1.90% | ||
SMTX | 2.49 | 2.5 | 2.43 | 2.42 | 2.42 | -0.07 | -2.81% | ||
SNE | 49.88 | 49.9 | 49.26 | 49.73 | 49.73 | -0.15 | -0.30% | ||
SPA | 18.92 | 19.14 | 18.88 | 18.96 | 18.96 | 0.04 | 0.21% | ||
ST | 54.55 | 54.65 | 53.73 | 53.99 | 53.99 | -0.56 | -1.02% | ||
STX | 61.5 | 62.13 | 59.81 | 59.9 | 59.9 | -1.6 | -2.60% | ||
SVT | 9.9 | 9.898 | 9.85 | 9.85 | 9.85 | -0.05 | -0.50% | ||
TACT | 12.95 | 13 | 12.65 | 12.95 | 12.95 | 0.00 | 0.00% | ||
TAIT | 1.35 | 1.37 | 1.35 | 1.36 | 1.36 | 0.01 | 0.74% | ||
TDC | 41.52 | 41.64 | 41.2 | 41.41 | 41.41 | -0.11 | -0.26% | ||
TDY | 196.56 | 198.78 | 195.155 | 198.42 | 198.42 | 1.86 | 0.94% | ||
TECD | 82.77 | 83.58 | 81.48 | 81.97 | 81.97 | -0.80 | -0.96% | ||
TEL | 101.41 | 101.59 | 100.36 | 101.05 | 101.05 | -0.36 | -0.35% | ||
TRMB | 37.24 | 37.56 | 36.68 | 36.76 | 36.76 | -0.48 | -1.28% | ||
TRNS | 16.75 | 17.1 | 16.575 | 16.65 | 16.65 | -0.10 | -0.59% | ||
TTMI | 15.6 | 15.929 | 15.38 | 15.42 | 15.42 | -0.18 | -1.15% | ||
UEIC | 50.1 | 50.15 | 49.1 | 49.5 | 49.5 | -0.6 | -1.19% | ||
VICR | 30.4 | 30.5 | 29.75 | 30.05 | 30.05 | -0.35 | -1.15% | ||
VJET | 3.32 | 3.45 | 3.3 | 3.39 | 3.39 | 0.07 | 2.10% | ||
VPG | 30.15 | 30.2 | 29.1 | 29.75 | 29.75 | -0.40 | -1.32% | ||
WATT | 19.91 | 20.47 | 19.801 | 20.38 | 20.38 | 0.47 | 2.36% | ||
WDC | 90.62 | 91.55 | 88.64 | 89.51 | 89.51 | -1.11 | -1.22% | ||
WIRE | 57.05 | 57.75 | 56.3 | 56.35 | 56.35 | -0.70 | -1.22% | ||
WSO | 191.17 | 192.94 | 188.38 | 189.66 | 189.66 | -1.51 | -0.78% | ||
WSTG | 12.95 | 13.4 | 12.95 | 13.15 | 13.15 | 0.20 | 1.54% | ||
XPLR | 3.36 | 3.38 | 3.32 | 3.4 | 3.4 | 0.04 | 1.19% | ||
APWC | 2.45 | 2.455 | 2.45 | 2.45 | 2.45 | 0.00 | 0.00% | ||
APH | 87.08 | 87.11 | 86.01 | 86.2 | 86.2 | -0.88 | -1.01% | ||
CBAK | 1.35 | 1.35 | 1.3 | 1.3 | 1.3 | -0.05 | -3.70% | ||
CYBE | 17.65 | 17.795 | 16.6 | 16.8 | 16.8 | -0.85 | -4.81% | ||
ENR | 59.08 | 59.79 | 58.37 | 59.46 | 59.46 | 0.38 | 0.64% | ||
ESE | 59.65 | 60.1 | 59.4 | 59.65 | 59.65 | 0.00 | 0.00% | ||
ESP | 26.3 | 26.71 | 26.38 | 26.38 | 26.38 | 0.08 | 0.30% | ||
GDI | 32.51 | 32.84 | 32.208 | 32.53 | 32.53 | 0.02 | 0.06% | ||
FLIR | 52.79 | 52.98 | 52.53 | 52.71 | 52.71 | -0.08 | -0.15% | ||
HPQ | 21.86 | 21.93 | 21.485 | 21.66 | 21.66 | -0.20 | -0.91% | ||
KE | 16.95 | 17 | 16.7 | 16.75 | 16.75 | -0.20 | -1.17% | ||
MTSC | 53.15 | 53.975 | 52.65 | 52.75 | 52.75 | -0.40 | -0.75% | ||
NEON | 0.45 | 0.4539 | 0.41 | 0.43 | 0.43 | -0.02 | -4.44% | ||
SSYS | 21.46 | 21.51 | 20.88 | 21.11 | 21.11 | -0.35 | -1.63% | ||
VUZI | 6.55 | 6.75 | 6.45 | 6.6 | 6.6 | 0.05 | 0.76% | ||
Average Change: -0.62% |
upper | open | high | low | close | latestprice | chg | chg_pct | ||
---|---|---|---|---|---|---|---|---|---|
XNET | 12.62 | 12.693 | 12.08 | 12.66 | 12.66 | 0.04 | 0.31% | ||
RNET | 15.8 | 15.9 | 15.4 | 15.6 | 15.6 | -0.2 | -1.26% | ||
IIJI | 9.73 | 9.73 | 9.65 | 9.65 | 9.65 | -0.08 | -0.82% | ||
MSFT | 96.44 | 97.07 | 95.34 | 96.11 | 96.11 | -0.33 | -0.34% | ||
MB | 40.8 | 41.25 | 40.5 | 41 | 41 | 0.2 | 0.49% | ||
LTRPA | 10.9 | 11 | 10.75 | 10.8 | 10.8 | -0.1 | -0.91% | ||
FARO | 64.45 | 64.45 | 62.8 | 63.15 | 63.15 | -1.30 | -2.01% | ||
CSCO | 44.52 | 44.95 | 44.38 | 44.56 | 44.56 | 0.04 | 0.08% | ||
XCRA | 12.77 | 12.77 | 11.985 | 12.02 | 12.02 | -0.75 | -5.87% | ||
SPLK | 106.15 | 107.64 | 105.35 | 105.91 | 105.91 | -0.24 | -0.22% | ||
SNPS | 85.42 | 85.745 | 83.82 | 84.14 | 84.14 | -1.28 | -1.49% | ||
SEDG | 56.3 | 56.5 | 55.05 | 55.05 | 55.05 | -1.25 | -2.22% | ||
QSII | 13.92 | 14.07 | 13.81 | 14 | 14 | 0.08 | 0.57% | ||
QADA | 45.8 | 46.35 | 45.45 | 45.7 | 45.7 | -0.1 | -0.21% | ||
MYSZ | 1.32 | 1.34 | 1.31 | 1.33 | 1.33 | 0.01 | 0.75% | ||
MIME | 39 | 39.27 | 38.5 | 39.08 | 39.08 | 0.08 | 0.20% | ||
RGSE | 1.04 | 1.049 | 0.9401 | 0.9898 | 0.9898 | -0.0502 | -4.82% | ||
PLXS | 62.57 | 63.17 | 62.26 | 62.61 | 62.61 | 0.04 | 0.06% | ||
NPTN | 6.36 | 6.48 | 6.06 | 6.07 | 6.07 | -0.29 | -4.55% | ||
MSTR | 134.54 | 135.65 | 133.04 | 134.24 | 134.24 | -0.30 | -0.22% | ||
IT | 117.9 | 119.105 | 117.84 | 118.88 | 118.88 | 0.98 | 0.83% | ||
INTU | 180.76 | 181.97 | 178.94 | 179.41 | 179.41 | -1.35 | -0.74% | ||
INTT | 7.25 | 7.25 | 6.95 | 7 | 7 | -0.25 | -3.44% | ||
INFN | 11.55 | 11.6 | 11.37 | 11.42 | 11.42 | -0.13 | -1.12% | ||
HUBB | 121.58 | 121.58 | 120.354 | 120.91 | 120.91 | -0.67 | -0.55% | ||
GOOGL | 1072.08 | 1097.51 | 1069.02 | 1089.45 | 1089.45 | 17.37 | 1.62% | ||
GOOG | 1069.4 | 1094.165 | 1068.18 | 1087.7 | 1087.7 | 18.3 | 1.71% | ||
ESIO | 19.4 | 19.55 | 18.68 | 18.97 | 18.97 | -0.43 | -2.21% | ||
ECOM | 9.6 | 11.35 | 9.55 | 11.15 | 11.15 | 1.55 | 16.14% | ||
DVMT | 75.27 | 75.66 | 73.53 | 73.9 | 73.9 | -1.37 | -1.82% | ||
DQ | 53.83 | 54.41 | 52.67 | 53.32 | 53.32 | -0.51 | -0.94% | ||
DIOD | 32.6 | 32.6 | 31.06 | 31.15 | 31.15 | -1.45 | -4.44% | ||
CVON | 8.78 | 9.19 | 8.72 | 8.85 | 8.85 | 0.07 | 0.79% | ||
CSOD | 44.74 | 45.065 | 44.34 | 44.45 | 44.45 | -0.29 | -0.64% | ||
CSLT | 3.6 | 3.6 | 3.525 | 3.6 | 3.6 | 0.0 | 0.00% | ||
CRTO | 28.08 | 28.276 | 27.69 | 27.88 | 27.88 | -0.20 | -0.71% | ||
CRAY | 22.95 | 23 | 22.55 | 22.65 | 22.65 | -0.30 | -1.30% | ||
CMCM | 12.23 | 12.35 | 11.99 | 11.99 | 11.99 | -0.24 | -1.96% | ||
CAMT | 7.19 | 7.22 | 7.05 | 7.13 | 7.13 | -0.06 | -0.83% | ||
CAMP | 23.55 | 23.7 | 23.47 | 23.54 | 23.54 | -0.01 | -0.04% | ||
BSTI | 10.94 | 11.65 | 10.78 | 11.21 | 11.21 | 0.27 | 2.46% | ||
ALTR | 29.4 | 29.94 | 29.4 | 29.85 | 29.85 | 0.45 | 1.53% | ||
AAPL | 174.83 | 175.39 | 172.66 | 172.8 | 172.8 | -2.03 | -1.16% | ||
AAOI | 28.31 | 31.72 | 28.116 | 31.64 | 31.64 | 3.33 | 11.76% | ||
ABIL | 3.06 | 3.02 | 2.921 | 2.98 | 2.98 | -0.08 | -2.61% | ||
ACIA | 25.66 | 27.42 | 25.55 | 26.48 | 26.48 | 0.82 | 3.19% | ||
ACIW | 24.85 | 25.11 | 24.78 | 24.83 | 24.83 | -0.02 | -0.08% | ||
ACLS | 24 | 24.2 | 22.6 | 22.9 | 22.9 | -1.1 | -4.58% | ||
ACMR | 12.19 | 12.3 | 11.67 | 11.99 | 11.99 | -0.20 | -1.64% | ||
ACN | 155 | 155.21 | 153.62 | 154.59 | 154.59 | -0.41 | -0.26% | ||
ACXM | 25.66 | 25.95 | 24.41 | 25.63 | 25.63 | -0.03 | -0.11% | ||
ADBE | 230.11 | 230.43 | 226.28 | 227.62 | 227.62 | -2.49 | -1.08% | ||
ADI | 92.98 | 92.98 | 89.76 | 89.85 | 89.85 | -3.13 | -3.36% | ||
ADSK | 133.49 | 134.03 | 131.485 | 132.33 | 132.33 | -1.16 | -0.86% | ||
ADTN | 14.7 | 15.05 | 14.65 | 14.825 | 14.825 | 0.125 | 0.85% | ||
AEHR | 2.57 | 2.659 | 2.42 | 2.44 | 2.44 | -0.13 | -5.05% | ||
AEIS | 65.32 | 65.32 | 61.84 | 61.93 | 61.93 | -3.39 | -5.18% | ||
AEMD | 1.36 | 1.38 | 1.3 | 1.34 | 1.34 | -0.02 | -1.47% | ||
AEY | 1.24 | 1.26 | 1.24 | 1.24 | 1.24 | 0.00 | 0.00% | ||
AGYS | 12.29 | 12.29 | 12.14 | 12.24 | 12.24 | -0.05 | -0.40% | ||
AIRG | 8.43 | 8.8 | 8.16 | 8.24 | 8.24 | -0.19 | -2.25% | ||
AKAM | 72.48 | 73.12 | 71.88 | 72.46 | 72.46 | -0.02 | -0.02% | ||
AKTS | 5.3 | 5.3 | 5.2 | 5.23 | 5.23 | -0.07 | -1.32% | ||
ALLT | 5.3 | 5.3 | 5.25 | 5.25 | 5.25 | -0.05 | -0.94% | ||
ALOT | 17.65 | 17.85 | 17.65 | 17.7 | 17.7 | 0.05 | 0.28% | ||
ALRM | 42.44 | 42.5 | 41.51 | 42.15 | 42.15 | -0.29 | -0.68% | ||
AMAT | 53.68 | 54.18 | 50.8 | 51.19 | 51.19 | -2.49 | -4.63% | ||
AMBA | 49.43 | 49.5 | 48.06 | 48.52 | 48.52 | -0.91 | -1.84% | ||
AMBR | 8.56 | 8.6 | 8.353 | 8.5 | 8.5 | -0.06 | -0.70% | ||
AMD | 10.2 | 10.328 | 9.99 | 10.11 | 10.11 | -0.09 | -0.88% | ||
KEYW | 8.22 | 8.41 | 8.22 | 8.24 | 8.24 | 0.02 | 0.24% | ||
IMOS | 15.03 | 15.16 | 14.82 | 14.9 | 14.9 | -0.13 | -0.86% | ||
BKI | 49 | 49.2 | 48.65 | 49 | 49 | 0 | 0.00% | ||
EFII | 29.45 | 29.81 | 29.26 | 29.35 | 29.35 | -0.10 | -0.33% | ||
DZSI | 10.95 | 11.08 | 10.84 | 10.95 | 10.95 | 0.00 | 0.00% | ||
DWCH | 9.25 | 9.5 | 9.15 | 9.25 | 9.25 | 0.00 | 0.00% | ||
DPW | 1.12 | 1.14 | 0.9917 | 1.03 | 1.03 | -0.09 | -8.03% | ||
DGII | 11.5 | 11.65 | 11.35 | 11.5 | 11.5 | 0.0 | 0.00% | ||
CTS | 29.6 | 29.8 | 29.25 | 29.3 | 29.3 | -0.3 | -1.01% | ||
CRUS | 37.75 | 38.01 | 35.9 | 37.74 | 37.74 | -0.01 | -0.02% | ||
CREE | 40.99 | 41.53 | 40.9 | 41.18 | 41.18 | 0.19 | 0.46% | ||
CLRO | 6.9 | 7.1 | 6.9 | 7 | 7 | 0.1 | 1.44% | ||
CEVA | 36.8 | 36.8 | 35.5 | 35.65 | 35.65 | -1.15 | -3.12% | ||
CACI | 159.2 | 159.7 | 157.8 | 158.85 | 158.85 | -0.35 | -0.21% | ||
ASYS | 7.58 | 7.7 | 7.18 | 7.35 | 7.35 | -0.23 | -3.03% | ||
ARW | 78.29 | 78.83 | 77.77 | 78.35 | 78.35 | 0.06 | 0.07% | ||
UCTT | 17.8 | 18.05 | 16.46 | 16.62 | 16.62 | -1.18 | -6.62% | ||
SGLB | 1.29 | 1.25 | 1.21 | 1.25 | 1.25 | -0.04 | -3.10% | ||
SGH | 43.48 | 44.698 | 43.05 | 43.24 | 43.24 | -0.24 | -0.55% | ||
RTEC | 28.7 | 28.75 | 27.05 | 27.05 | 27.05 | -1.65 | -5.74% | ||
RSYS | 0.706 | 0.72 | 0.695 | 0.7082 | 0.7082 | 0.0022 | 0.31% | ||
RPD | 27.85 | 28.18 | 27.641 | 27.91 | 27.91 | 0.06 | 0.21% | ||
AMKR | 10.01 | 10.14 | 9.69 | 9.75 | 9.75 | -0.26 | -2.59% | ||
AMSWA | 12.98 | 13.057 | 12.85 | 13 | 13 | 0.02 | 0.15% | ||
AMOT | 41.64 | 42.09 | 40.375 | 41.3 | 41.3 | -0.34 | -0.81% | ||
AMSC | 6.38 | 6.6 | 6.34 | 6.51 | 6.51 | 0.13 | 2.03% | ||
ANET | 255.67 | 257.46 | 250.71 | 256.37 | 256.37 | 0.70 | 0.27% | ||
ANGI | 14.23 | 14.35 | 13.965 | 14.12 | 14.12 | -0.11 | -0.77% | ||
ANSS | 165.9 | 166.89 | 164.5 | 165.48 | 165.48 | -0.42 | -0.25% | ||
ANY | 0.6 | 0.6055 | 0.52 | 0.5416 | 0.5416 | -0.0584 | -9.73% | ||
AOSL | 15.62 | 15.76 | 15.4 | 15.41 | 15.41 | -0.21 | -1.34% | ||
APPF | 48 | 50.55 | 47.95 | 50.3 | 50.3 | 2.3 | 4.79% | ||
APPN | 27.3 | 29.087 | 27.3 | 28.43 | 28.43 | 1.13 | 4.13% | ||
APPS | 1.76 | 1.79 | 1.68 | 1.71 | 1.71 | -0.05 | -2.84% | ||
APTI | 30.12 | 30.32 | 29.5 | 29.98 | 29.98 | -0.14 | -0.46% | ||
AQ | 15.94 | 16.09 | 14.94 | 15.07 | 15.07 | -0.87 | -5.45% | ||
ARRS | 27.54 | 27.78 | 27.44 | 27.66 | 27.66 | 0.12 | 0.43% | ||
ASML | 203.51 | 203.62 | 194.185 | 195.1 | 195.1 | -8.41 | -4.13% | ||
ASUR | 14.98 | 15.505 | 14.94 | 15.18 | 15.18 | 0.20 | 1.33% | ||
ATEN | 6.33 | 6.39 | 6.25 | 6.35 | 6.35 | 0.02 | 0.31% | ||
ATHM | 97.58 | 98.35 | 95.9 | 97.54 | 97.54 | -0.04 | -0.04% | ||
ATHN | 146.29 | 146.58 | 144.56 | 146.06 | 146.06 | -0.23 | -0.15% | ||
ATTU | 7.8 | 7.85 | 7.77 | 7.83 | 7.83 | 0.03 | 0.38% | ||
